PURE VITA SALMON & PEAS GRAIN FREE CAT FOOD 4 LB
$228.00
Simple protein ingredient, specially formulated for sensitive pets
In stock
Detailed Content
Delicious salmon and peas
Nutritious fruits and vegetables
Pulp-free formula
Contains probiotics and prebiotics to support gut health
Single animal protein source reduces the chance of allergies
Added Omega-3 and Omega-6 fatty acids, zinc helps maintain the body’s immune system and healthy skin and coat
Meets AAFCO nutritional standards
Salmon, salmon meal, peas, sunflower meal, pea flour, sunflower oil, flax seed, pea protein, natural fish flavor, pea starch, yeast extract, dehydrated alfalfa meal, brewers dried yeast, dried tomato pomace, phosphoric acid, calcium carbonate, DL methionine, salt, dried carrots, minerals (iron proteinate, zinc proteinate, copper proteinate, sodium selenite, manganese) proteinate), choline chloride, taurine, dried cranberries, dried apricots, dried cherries, potassium chloride, turmeric, inulin, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement), lactic acid, preserved with tocopherols, inositol, yucca schidigera extract, L-ascorbyl-2-polyphosphate (source of vitamin C), preserved with citric acid, rosemary extract, yeast culture, dried Aspergillus oryzae fermentation extract, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Trichoderma longibrachiatum fermentation extract, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, and dried Bacillus subtilis fermentation extract.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 31.0% | 310 g/kg |
| Crude Fat (Min.) | 18.0% | 180 g/kg |
| Crude Fiber (Max.) | 7.0% | 70 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Magnesium (Min.) | 0.08% | 0.8 g/kg |
| Iron (Min.) | 155 mg/kg | 155 mg/kg |
| Copper (Min.) | 20 mg/kg | 20 mg/kg |
| Manganese (Min.) | 9 mg/kg | 9 mg/kg |
| Zinc (Min.) | 100 mg/kg | 100 mg/kg |
| Taurine (Min.) | 0.15% | 1.5 g/kg |
| Omega – 6 Fatty Acids (Min.)* | 2.5% | 25 g/kg |
| Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
Recommended food intake Feeding Guide:
| Your Cat’s Weight | Daily Feeding Chart | ||||
| Pounds (lbs.) | Kilograms (kg.) | Kitten | Adult | ||
| 6 to 20 Weeks | 21 to 38 Weeks | 39 to 52 | |||
| 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | ||
| 2 – 4 | 0.9 – 1.8 | 3/8 – 7/8 | 1/3 – 2/3 | 1/4 – 3/8 | 1/8 – 1/4 |
| 4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 2/3 – 7/8 | 3/8 – 2/3 | 1/4 – 1/3 |
| 6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 2/3 | 7/8 – 1 1/4 | 2/3 – 3/4 | 1/3 – 3/8 |
| 8 – 10 | 3.6 – 4.5 | 1 2/3 – 2 | 1 1/4 – 1 1/2 | 3/4 – 1 | 3/8 – 1/2 |
| 10 – 12 | 4.5 – 5.4 | 2 – 2 3/8 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 1/2 – 5/8 |
| 12 – 14 | 5.4 – 6.4 | 2 3/8 – 2 7/8
1 3/4 – 2 1/8 1 1/4 – 1 1/2 5/8 – 2/3 | |||
| Divide the amount shown into 2 to 3 feedings daily. | |||||
The above amounts are for one day, not for each meal. Feeding suggestions are for reference only; the amount may be adjusted according to the cat’s age, activity level, breed, size, and lifestyle. If you find your cat is too thin or too fat, please contact a veterinarian.
Always keep clean drinking water nearby.
Brand Country: USA| Lifestage | Adult, Senior |
|---|---|
| Breed Size | Large Breeds, Medium Breeds, Small Breeds |
| Flavor | Fruits & Vegetables, Salmon, Seafood & Fish |
| Special Diet | Grain-Free, Single Ingredient |
| Health Feature | Brain Health |

繁體中文


