PURE VITA SALMON & PEAS CAT FOOD 12 LB
$588.00
Simple protein ingredient, specially formulated for sensitive pets
In stock
Detailed Content
– Formula conforms to AAFCO guidelines for all life stages
– Provides rich nutrition and contains prebiotics and probiotics to help maintain gut health
– Contains animal protein from a single source, making it a top choice for allergic pets
– Balanced Omega-3 and Omega-6 fatty acids, along with L-carnitine, taurine, choline chloride, and DL-methionine supplements to promote heart health
– Delicious salmon and peas
– Silk-free formula
Lorem ipsum dolor sit amet...
Salmon, salmon powder, peas, sunflower seed powder, pea powder, sunflower seed oil, flaxseed, pea protein, natural fish flavoring, pea starch, yeast extract, dehydrated alfalfa powder, brewer’s yeast, dried tomato pomace, phosphoric acid, calcium carbonate, DL-methionine, salt, dried carrots, minerals (protein iron, protein zinc, protein copper, sodium selenite, protein manganese), choline chloride, taurine, dried cranberries, dried apricots, dried cherries, potassium chloride, turmeric, inulin, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, D- Calcium pantothenate, thiamine nitrate, riboflavin supplement, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplement, lactic acid, tocopherol preservative, inositol, yucca extract, L-ascorbic acid-2-polyphosphate (vitamin C source), preserved with citric acid, rosemary extract, yeast culture, dried *Fagopyrum oryzae* fermented extract, dried *Bacillus subtilis* fermented product, dried *Bacillus licheniformis* fermented product, dried *Trichoderma longifolia* fermented extract, dried *Enterococcus faecium* fermented product, dried *Lactobacillus acidophilus* fermented product, and dried *Bacillus subtilis* fermented extract
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 31.0% | 310 g/kg |
| Crude Fat (Min.) | 18.0% | 180 g/kg |
| Crude Fiber (Max.) | 7.0% | 70 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Magnesium (Min.) | 0.08% | 0.8 g/kg |
| Iron (Min.) | 155 mg/kg | 155 mg/kg |
| Copper (Min.) | 20 mg/kg | 20 mg/kg |
| Manganese (Min.) | 9 mg/kg | 9 mg/kg |
| Zinc (Min.) | 100 mg/kg | 100 mg/kg |
| Taurine (Min.) | 0.15% | 1.5 g/kg |
| Omega – 6 Fatty Acids (Min.)* | 2.5% | 25 g/kg |
| Omega – 3 Fatty Acids (Min.)* | 0.8% | 8 g/kg |
Recommended food intake Feeding Guide:
| Your CAT’S WEIGHT | Daily Feeding Chart | ||||
| lbs. | kg. | Kitten | Adult | ||
| 6 to 20 weeks | 21 to 38 weeks | 39 to 52 weeks | |||
| 8 oz. | 8 oz. Cups | 8 oz. Cups | 8 oz. Cups | ||
| 2 – 4 | 0.9 – 1.8 | 3/8 – 7/8 | 1/3 – 2/3 | 1/4 – 3/8 | 1/8 – 1/4 |
| 4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 2/3 – 7/8 | 3/8 – 2/3 | 1/4 – 1/3 |
| 6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 2/3 | 7/8 – 1 1/4 | 2/3 – 3/4 | 1/3 – 3/8 |
| 8 – 10 | 3.6 – 4.5 | 1 2/3 – 2 | 1 1/4 – 1 1/2 | 3/4 – 1 | 3/8 – 1/2 |
| 10 – 12 | 4.5 – 5.4 | 2 – 2 3/8 | 1 1/2 – 1 3/4 | 1 – 1 1/4 | 1/2 – 5/8 |
| 12 – 14 | 5.4 – 6.4 | 2 3/8 – 2 7/8 | 1 3/4 – 2 1/8 | 1 1/4 – 1 1/2 | 5/8 – 2/3 |
| Divide the amount shown into 2 to 3 feedings daily. | |||||
The above amounts are for one day, not for each meal. Feeding suggestions are for reference only; the amount may be adjusted according to the cat’s age, activity level, breed, size, and lifestyle.
If you find your cat is underweight or overweight, please contact a veterinarian.
Always keep clean drinking water available.
Brand Country: United States| Lifestage | Adult, Senior |
|---|---|
| Breed Size | Large Breeds, Medium Breeds, Small Breeds |
| Flavor | Fruits & Vegetables, Salmon, Seafood & Fish |
| Special Diet | Grain-Free, Single Ingredient |
| Health Feature | Brain Health |

繁體中文




