PURE VITA GRAIN FREE SALMON DOG 8/4 LB BDD687
$208.00
Simple protein ingredient, specially formulated for sensitive pets
In stock
Detailed Content
Delicious salmon, nutritious fruits and vegetables
Pulp-free formula
Contains probiotics and prebiotics to support gut health
Single animal protein source reduces the chance of allergies
Added Omega-3 and Omega-6 fatty acids, L-carnitine, taurine, etc. help maintain heart health
Meets AAFCO nutritional standards
Salmon, salmon meal, peas, sweet potato, pea flour, sunflower oil, pea starch, alfalfa meal, flax seed, calcium carbonate, dicalcium phosphate, dried tomato pomace, salt, potassium chloride, dried cranberries, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, brewers dried yeast, dried blueberries, taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), turmeric, dried chicory root, lecithin, preserved with tocopherols and citric acid, garlic, L-ascorbyl-2-polyphosphate (source of vitamin C), lactic acid, yucca schidigera extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 24.0% | 240 g/kg |
| Crude Fat (Min.) | 16.0% | 160 g/kg |
| Crude Fiber (Min.) | 6.0% | 60 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| Phosphorus (Min.) | 0.9% | 9 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 135 mg/kg | 135 mg/kg |
| Iron (Min.) | 12 mg/kg | 12 mg/kg |
| Copper (Min.) | 10 mg/kg | 12 mg/kg |
| Manganese (Min.) | 10 mg/kg | 10 mg/kg |
| Zinc (Min.) | 150 mg/kg | 150 mg/kg |
| Selenium (Min.) | 0.4 mg/kg | 0.4 mg/kg |
| Omega – 6 Fatty Acids (Min.)* | 3.4% | 24 g/kg |
| Omega – 3 Fatty Acids (Min.)* | 1.0% | 10 g/kg |
| DL Methionine (Min.)* | 0.25% | 2.5 g/kg |
| Choline Chloride (Min.)* | 0.2% | 0.2 g/kg |
| Taurine (Min.)* | 0.08% | 0.8 g/kg |
| L-Carnitine (Min.)* | 40 mg/kg | |
| Cobalt (Min.)* | 1.0 mg/kg | |
| Total Microorganisms (Min.)* (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) |
100 million CFU/lb ** |
Recommended food intake Feeding Guide:
| PET’S WEIGHT | 0 to March MONTHS | 3+ to 6 months MONTHS
6+ Months MONTHS Adult Less Active thead tbody ttr lbs. kg. 8 oz. Cup Cups 8 oz. Cup Cups 8 oz. Cup Cups 8 oz. Cup Cups 1 – 5 0 – 2 | 1/2 – 7/8 | 3/8 – 2/3 | 3/8 – 2/3 | 1/3 – 3/8 | 1/4 – 1/3 | |
|---|---|---|---|---|---|---|---|---|
| 5 – 10 | 2 – 5 | 7/8 – 1 3/8 | 2/3 – 1 1/8 | 2/3 – 1 | 3/8 – 2/3 | 1/3 – 1/2 | ||
| 10 – 15 | 5 – 7 | 1 3/8 – 1 3/4 | 1 1/8 – 1 1/2 | 1 – 1 1/4 | 2/3 – 7/8 | 1/2 – 2/3 | ||
| 15 – 20 | 7 – 9 | 1 3/4 – 2 1/4 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/2 | 7/8 – 1 1/8 | 2/3 – 7/8 | ||
| 20 – 30 | 9 – 14 | 2 1/4 – 2 7/8 | 1 3/4 – 2 1/3 | 1 1/2 – 2 | 1 1/8 – 1 1/2 | 7/8 – 1 1/8 | ||
| 30 – 40 | 14 – 18 | 2 7/8 – 3 1/2 | 2 1/3 – 2 3/4 | 2 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/8 – 1 1/3 | ||
| 40 – 50 | 18 – 23 | 2 3/4 – 3 1/4 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 3/4 | |||
| 50 – 60 | 23 – 27 | 3 1/4 – 3 2/3 | 2 7/8 – 3 1/4 | 2 – 2 1/3 | 1 3/4 – 2 | |||
| 60 – 70 | 27 – 32 | 3 1/4 – 3 1/2 | 2 1/3 – 2 1/2 | 2 – 2 1/4 | ||||
| 70 – 80 | 32 – 36 | 3 1/2 – 3 7/8 | 2 1/2 – 2 3/4 | 2 1/4 – 2 3/8 | ||||
| 80 – 100 | 36 – 45 | 3 7/8 – 4 1/2 | 2 3/4 – 3 1/4 | 2 3/8 – 2 3/4 | ||||
Please divide the amount shown into 2 feedings daily.
The above amounts are for one day, not for each meal. The feeding suggestions are for reference only. The portion sizes may be adjusted based on the dog’s age, activity level, breed, size, and lifestyle.
If you find your dog is underweight or overweight, please contact a veterinarian.
Always keep clean drinking water available.
Brand Country: USA| Lifestage | Adult, Senior |
|---|---|
| Breed Size | Large Breeds, Medium Breeds, Small Breeds |
| Flavor | Fruits & Vegetables, Salmon, Seafood & Fish |
| Special Diet | Grain-Free, Single Ingredient |
| Health Feature | Brain Health |

繁體中文


