Details
Turkey, Turkey Powder, Green Lentils, Red Lentils, Peas, Natural Turkey Spice, Chickpeas, Flaxseed, Herring Fish Meal, Sunflower Seed Oil, Dehydrated Beetroot Pulp, Pea Fiber, Dehydrated Brewer’s Yeast, Calcium Carbonate, Dicalcium Phosphate, Potassium Chloride, Salt, DL Methionine, Minerals (Protein Zinc, Protein Iron, Protein Copper, Protein Manganese, Yeast Selenium), Choline Chloride, Vitamins (Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E) Supplements, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplements, folic acid, biotin, vitamin B12 supplements, taurine, glucosamine hydrochloride, tocopherol and citric acid, lactic acid, vitamin C polyphosphate (vitamin C source), chondroitin sulfate, yucca extract, L-carnitine, calcium iodate, rosemary extract, yeast culture, dehydrated Lactobacillus acidophilus fermentation products, dehydrated Enterococcus fermentation products, dehydrated Aspergillus oryzae fermentation extract, dehydrated Trichoderma longifolia fermentation extract, dehydrated Bacillus subtilis fermentation extract.
| Nutritional Analysis | US | Metric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crude Protein (Minimum) | 28.0% | 280 g/kg | ||||||||||
| Crude Fat (Minimum) | 12.0% | 120 g/kg | ||||||||||
| Crude Fiber (Maximum) | Copper (minimum) | 13 mg/kg | 13 mg/kg | |||||||||
| Magnesium (minimum) | 15 mg/kg | 15 mg/kg | ||||||||||
| Zinc (minimum) | 170 mg/kg | 170 mg/kg | ||||||||||
| Selenium (minimum) | 0.35 mg/kg | 0.35 mg/kg | ||||||||||
| Weight |
Daily Feeding Amount |
| ||||||||||
| Pounds | Kilograms | 8 Ooz (cup) | Gram | |||||||||
| 1 – 5 | 0 – 2 | 1/4 – 1/3 | 27 – 36 | |||||||||
| 5 – 10 | 2 – 5 | 1/3 – 5/8 | 36 – 69 | |||||||||
| 10 – 15 | 5 – 7 | 5/8 – 3/4 | 69 – 82 | |||||||||
| 15 – 20 | 7 – 9 | 3/4 – 1 | 82 – 110 | |||||||||
| 20 – 30 | 9 – 14 | 1 – 1 1/4 | 110 – 137 | |||||||||
| 30 – 40 | 14 – 18 | 1 1/4 – 1 1/2 | 137 – 164 | |||||||||
| 40 – 50 | 18 – 23 | 1 1/2 – 1 3/4 | 164 – 192 | |||||||||
| 50 – 60 | 23 – 27 | 1 3/4 – 2 | 192 – 219 | |||||||||
| 60 – 70 | 27 – 32 | 2 – 2 1/4 | 219 – 247 | |||||||||
| 70 – 80 | 32 – 36 | 2 1/4 – 2 1/2 | 247 – 274 | |||||||||
| 80 – 90 | 36 – 45 | 2 1/2 – 2 3/4 | 274- 301 | |||||||||
|
Additional information
You may also like…Related products
Change Free Products選擇以下優惠券
Existing Customer LoginNew Customer Register NUTRISOURCE SENIOR RECIPE GRAIN FREE DOG FOOD 4 LB
In stock | ||||||||||||

繁體中文



