NUTRISOURCE SMALL & MEDIUM BREED PUPPY GRAIN FREE DOG FOOD 8/4 LB
$218.00
Nutri Source, Know Your Source.
In stock
Detailed Content
- The formula conforms to AAFCO’s guidelines for all life stages
- Provides a dense nutritional profile and contains prebiotics and probiotics to help maintain gut health
- Balanced Omega-3 and Omega-6 fatty acids, along with L-carnitine, taurine, choline chloride, and DL-methionine supplements, promote heart health
Lorem ipsum dolor sit amet...
Turkey powder, green lentils, red lentils, chickpeas, sunflower seed oil, natural chicken and turkey flavor, white fish powder, herring powder, dried tomato pomace, potassium chloride, brewer’s yeast, salt, DL methionine, minerals (protein zinc, protein iron, protein copper, protein manganese, yeast selenium), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lactic acid (preserved with tocopherol), L-ascorbic acid-2-polyphosphate (vitamin C) Sources: Yucca extract, taurine (preserved with citric acid), L-carnitine, rosemary extract, yeast culture, dried Aspergillus oryzae fermented extract, dried Bacillus subtilis fermented product, dried Bacillus licheniformis fermented product, dried Trichoderma longifolia fermented extract, dried Enterococcus faecium fermented product, dried Lactobacillus acidophilus fermented product, and dried Bacillus subtilis fermented extract.
Feeding Guide:
| Your puppy’s weight | 0 to 3 months | 3+ to 6 months | 6 months and older to adulthood | ||||
| pounds. | kg | 8oz cup | g | 8oz cup | g | 8oz cup | g |
| 0 – 1 | 0.0 – 0.5 | 3/8 – 1/2 | 41 – 55 | 1/3 – 3/8 | 36 – 41 | 1/4 – 1/3 | 27 – 36 |
| 1 – 5 | 0.5 – 2.3 | 1/2 – 3/4 | 55 – 82 | 3/8 – 2/3 | 41- 72 | 1/3 – 1/2 | 36 – 55 |
| 5 – 10 | 2.3 – 4.5 | 3/4 – 1 1/4 | 82 – 137 | 2/3 – 1 1/8 | 72 – 123 | 1/2 – 1 | 55- 110 |
| 10 – 20 | 4.5 – 9.1 | 1 1/4 – 2 | 137 – 219 | 1 1/8 – 1 3/4 | 123 – 192 | 1 – 1 1/2 | 110 – 164 |
| 20 – 30 | 9.1 – 13.6 | 2 – 2 2/3 | 219 – 292 | 1 3/4 – 2 1/4 | 192 – 247 | 1 1/2 – 2 | 164 – 219 |
| 30 – 40 | 13.6 – 18.1 | 2 2/3 – 3 1/2 | 292 – 384 | 2 1/4 – 2 3/4 | 247- 301 | 2 – 2 1/2 | 219 – 301 |
| 40 – 50 | 18.1 – 22.7 | 3 1/2 – 4 | 384 – 438 | 2 3/4 – 3 1/4 | 301- 356 | 2 1/2 – 2 3/4 | 274 – 301 |
| 50 – 60 | 22.7 – 27.2 | 4 – 4 1/2 | 438 – 493 | 3 1/4 – 3 2/3 | 356- 401 | 2 3/4 – 3 | 301 – 329 |
| 60 – 70 | 27.2 – 31.8 | 4 1/2 – 5 | 493 – 548 | 3 2/3 – 4 | 401- 438 | 3 – 3 1/2 | 329 – 384 |
Divide the amount shown into 2 – Feed 3 times a day.
The exact number of meals will vary depending on activity level, age, breed, and environment.
If you think your dog is too thin or overweight, please consult your veterinarian.
Remember, it is very important to always provide your dog with clean, fresh water.
| Lifestage | Adult, Senior |
|---|---|
| Breed Size | Medium Breeds, Small Breeds |
| Flavor | Herring, Seafood & Fish, Turkey |
| Special Diet | Grain-Free |
| Health Feature | Brain Health |

繁體中文


