NS CHICKEN & PEA RECIPE GRAIN FREE DOG FOOD 4 LB
$178.00
Nutri Source, Know Your Source.
In stock
Details
- NutriSource® Adult Dog (Chicken + Pea) Grain-Free Dog Food meets AAFCO dog food nutritional standards, providing comprehensive nutrition for dogs at different life stages.
- Provides your pet with multiple nutrients, including beneficial gut probiotics and prebiotics.
- Omega-3 and 6 fatty acids combined with L-carnitine, taurine, choline chloride, and DL-methionine supplements are beneficial for heart health.
- Exclusive Good 4 Life Healthy Longevity Formula, Beneficial for Gut Health and Overall Well-being
Chicken, Chicken Meat Powder, Peas, Pea Flour, Chicken Fat (preserved with tocopherol and citric acid), Pea Starch, Flaxseed, Natural Turkey and Chicken Flavoring, Dehydrated Alfalfa Meat, Salmon Meat, Potassium Chloride, Dehydrated Tomato Pomace, Sunflower Seed Oil, Dehydrated Brewer’s Yeast, Salt, DL Methionine, Choline Chloride, Minerals (Protein Zinc, Protein Iron, Protein Copper, Protein Manganese, Selenium Yeast), Vitamins (Vitamin A Acetate, Vitamin D3 Supplement, Vitamin E) Supplements, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement, lactic acid, vitamin C polyphosphate (a source of vitamin C), yucca extract, taurine, L-carnitine, rosemary extract, yeast culture, dehydrated Aspergillus oryzae fermented extract, dehydrated Bacillus subtilis fermented product, dehydrated Bacillus licheniformis fermented product, dehydrated Trichoderma fermented extract, dehydrated Enterococcus fermented product, dehydrated Lactobacillus acidophilus fermented product, and dehydrated Bacillus subtilis fermented extract.
| Nutritional Analysis | US | Metric |
|---|---|---|
| Crude Protein (Minimum) | 28.0% | 280 g/kg |
| Crude Fat (Minimum) | 18.0% | 180 g/kg |
| Crude Fiber (Maximum) | 6.5% | 65 g/kg |
| Moisture (Maximum) | 10.0% | 100 g/kg |
| *DL Methionine | 0.25% | 2.5 g/kg |
| Eicosapentaenoic Acid (EPA) + Docosahexaenoic Acid (DHA) (Minimum) | 0.05% | 0.5 g/kg |
| Iron (Minimum) | 110 mg/kg | 110 mg/kg |
| Copper (minimum) | 12 mg/kg | 112 mg/kg |
| Magnesium (minimum) | 8 mg/kg | 8 mg/kg |
| Zinc (minimum) | 135 mg/kg | 135 mg/kg |
| Selenium (minimum) | 0.35 mg/kg | 0.35 mg/kg |
| *Cholesterol Chloride (Minimum) | 0.2% | 2 g/kg |
| *Omega-6 Fatty Acid (Minimum) | 2.7% | 27 g/kg |
| *Omega-3 Fatty Acid (Minimum) | 0.7% | 7 g/kg |
| *Taurine (Minimum) | 100 million CFU/lb ** |
*Nutritional components not regulated by AAFCO standards.
**Units of colony formation/pound.
Nutritional Source NutriSource® Adult Dog (Chicken + Pea) Grain-Free Dog Food meets AAFCO dog food nutritional standards, providing complete nutrition for dogs at different life stages.
| Weight | 0 – 3 months | 3 – 6 months | 6 – 12 months | Adult Dog | Low Activity Level | |
|---|---|---|---|---|---|---|
| Pounds. | Kilograms. | Cup (8 oz) | Cup (8 oz) | Cup (8oz) | Cup (8oz) | Cup (8oz) |
| 1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 3/8 | 3/16 – 1/3 |
| 5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 3/8 – 2/3 | 1/3 – 1/2 |
| 10 – 15 | 5 – 7 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | 7/8 – 1 1/8 | 2/3 – 7/8 | 1/2 – 2/3 |
| 15 – 20 | 7 – 9 | 1 1/3 – 1 5/8 | 1 1/8 – 1 3/8 | 7/8 – 1 | 2/3 – 3/4 | |
| 20 – 30 | 9 -14 | 1 5/8 – 2 1/8 | 1 3/8 – 1 7/8 | 1 – 1 1/3 | 3/4 – 1 | |
| 30 – 40 | 14 -18 | 2 1/8 – 2 1/2 | 1 7/8 – 2 1/4 | 1 1/3 – 1 2/3 | 1 – 1 1/4 | |
| 40 – 50 | 18 – 23 | 2 1/4 – 2 5/8 | 1 2/3 – 1 7/8 | 1 1/4 – 1 1/2 | ||
| 50 – 60 | 23 – 27 | 2 5/8 – 3 | 1 7/8 – 2 1/8 | 1 1/2 – 1 2/3 | ||
| 60 – 70 | 27 – 32 | 3 – 3 1/4 | 2 1/8 – 2 1/3 | 1 2/3 – 1 7/8 | ||
| 70 – 80 | 32 – 36 | 3 1/4 – 3 5/8 | 2 1/3 – 2 1/2 | 1 7/8 – 2 | ||
| 80 – 100 | 36 – 45 | 3 5/8 – 4 1/8 | 2 1/2 – 3 | 2 – 2 1/3 | ||
| It is recommended to feed 2 to 3 times a day. For dogs over 100 pounds (45 kg), add about 1/4 cup (29 grams) of dry food for every 10 pounds (4.5 kg) of body weight. | ||||||
Keep drinking water readily available. Feeding suggestions are for reference only. Food portions may be adjusted according to the dog’s age, activity level, breed, size, and lifestyle.
If you suspect your pet is underweight or overweight, please consult a veterinarian.
| Lifestage | Adult |
|---|---|
| Breed Size | Large Breeds, Medium Breeds, Small Breeds |
| Food Form | Dehydrated |
| Flavor | Chicken |
| Special Diet | Grain-Free |
| Health Feature | Brain Health |

繁體中文


