NUTRISOURCE LAMB MEAL & PEAS RECIPE GRAIN FREE DOG FOOD 4 LB
$188.00
Nutri Source, Know Your Source.
In stock
Details
- NutriSource® Adult Dog (Sheep + Pea + Salmon) Grain-Free Dog Food meets AAFCO dog food nutritional standards, providing comprehensive nutrition for dogs at different life stages.
- Provides your pet with multiple nutrients, including beneficial probiotics and prebiotics.
- Omega-3 and 6 fatty acids combined with L-carnitine, taurine, choline chloride, and DL-methionine supplements are beneficial for heart health.
- Exclusive Good 4 Life Healthy Longevity Formula, Beneficial for Digestion and Overall Health
Lamb meal, peas, chickpeas, chicken fat (preserved with tocopherol and citric acid), salmon meal, dehydrated alfalfa meal, flaxseed, natural chicken and turkey spices, brewer’s yeast, pea starch, dehydrated egg products, dehydrated tomato pomace, potassium chloride, sunflower oil, salt, DL-methionine, choline chloride, minerals (protein zinc, protein iron, protein copper, protein manganese, selenium yeast), taurine, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin), d-Calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement, lactic acid, vitamin C polyphosphate (a source of vitamin C), yucca extract, L-carnitine, rosemary extract, yeast culture, dehydrated Lactobacillus acidophilus fermentation product, dehydrated Enterococcus fermentation product, dehydrated Kochia scoparia fermentation extract, dehydrated Trichoderma longifolia fermentation extract, dehydrated Bacillus subtilis fermentation extract.
| Nutritional Analysis | US | Metric |
|---|---|---|
| Crude Protein (Minimum) | 28.0% | 280 g/kg |
| Crude Fat (Minimum) | 18.0% | 180 g/kg |
| Crude Fiber (Maximum) | ||
| Moisture (Max) | ||
| Eicosapentaenoic Acid (EPA) + Docosahexaenoic Acid (DHA) (Minimum) | ||
| Iron (minimum) | 88 mg/kg | 110 mg/kg |
| Copper (minimum) | 12.4 mg/kg | 12 mg/kg |
| Magnesium (minimum) | 7.2 mg/kg | 10 mg/kg |
| Zinc (minimum) | 165 mg/kg | 150 mg/kg |
| Selenium (Minimum) | 0.35 mg/kg | 0.35 mg/kg |
| *Cholecalcium Chloride (Minimum) | 0.2% | 2 g/kg |
| *Omega-6 Fatty Acids (Minimum) | 3% | 30 g/kg |
| *Omega-3 Fatty Acids (Minimum) | 0.6% | 6 g/kg | *Taurine (Minimum)
0.08% 0.8 g/kg *Glucosamine (Minimum) 380 mg/kg *Chondroitin Sulfate (Minimum) 910 mg/kg *L-Carnitine (Minimum) 40 mg/kg *Total Microorganisms (Minimum) (Brewer’s yeast, Lactobacillus acidophilus, Enterococcus) | 100 million CFU/lb ** |
*Nutritional components not regulated by AAFCO standards.
**Units of colony formation/pound.
Nutritional Source NutriSource® Adult Dog (Sheep + Pea + Salmon) Grain-Free Dog Food meets AAFCO dog food nutritional standards, providing complete nutrition for dogs at different life stages.
| Weight | 0 – 3 months | 3 – 6 months | 6 – 12 months | Adult Dog | Low Activity Level | |
|---|---|---|---|---|---|---|
| Pounds. | Kilograms. | Cup (8 oz) | Cup (8 oz) | Cup (8oz) | Cup (8oz) | Cup (8oz) |
| 1 – 5 | 0 – 2 | 1/2 – 3/4 | 3/8 – 5/8 | 1/3 – 1/2 | 1/4 – 1/3 | 1/8 – 1/4 |
| 5 – 10 | 2 – 5 | 3/4 – 1 1/4 | 5/8 – 1 | 1/2 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 |
| 10 – 15 | 5 – 7 | 1 1/4 – 1 2/3 | 1 – 1 1/3 | 7/8 – 1 1/8 | 2/3 – 3/4 | 1/2 – 2/3 |
| 15 – 20 | 7 – 9 | 1 1/3 – 1 1/2 | 1 1/8 – 1 1/3 | 3/4 – 1 | 2/3 – 3/4 | |
| 20 – 30 | 9 -14 | 1 1/2 – 2 | 1 1/3 – 1 3/4 | 1 – 1 1/4 | 3/4 – 1 | |
| 30 – 40 | 14 -18 | 2 – 2 1/2 | 1 3/4 – 2 1/8 | 1 1/4 – 1 1/2 | 1 – 1 1/4 | |
| 40 – 50 | 18 – 23 | 2 1/8 – 2 1/2 | 1 1/2 – 1 3/4 | 1 1/4 – 1 1/3 | ||
| 50 – 60 | 23 – 27 | 2 1/2 – 2 7/8 | 1 3/4 – 2 | 1 1/3 – 1 1/2 | ||
| 60 – 70 | 27 – 32 | 2 7/8 – 3 1/8 | 2 – 2 1/4 | 1 1/2 – 1 3/4 | ||
| 70 – 80 | 32 – 36 | 2 1/4 – 2 1/2 | 1 3/4 – 2 | |||
| 80 – 100 | 36 – 45 | 2 1/2 – 2 3/4 | 2 – 2 1/4 | |||
| It is recommended to feed 2 to 3 times a day. For dogs over 100 pounds (45 kg), add about 1/4 cup (31 grams) of dry food for every 10 pounds (4.5 kg) of body weight. | ||||||
| Lifestage | Adult |
|---|---|
| Breed Size | Large Breeds, Medium Breeds, Small Breeds |
| Food Form | Dehydrated |
| Flavor | Lamb, Salmon, Seafood & Fish |
| Special Diet | Grain-Free |
| Health Feature | Brain Health |
Related products
-
- Home
- Latest News
- Exclusive Offers
- Online Shop
Cat Line
- Dog Line
- Brands
- Shopping Guide
- About Us
- Our Stores
- Existing Customer Login
- Newsletter
- 免費自取 FREE STORE PICK-UP
- 原裝正貨AUTHENTICITY GUARANTEED
-
English
Change Free Products
Existing Customer Login
New Customer Register
In stock

繁體中文



