Description
Details
- Beneficial for dog skin and joint problems
- Using fresh ingredients
- Made with a low-temperature slow cooking method
- Human-grade dog food
- Grain-free
- Additive-free, hypoallergenic
Nutritional Analysis
| Nutritional Content | Percentage |
| Protein (Minimum) | 19.6 |
| Fat (minimum) | 4.2 |
| Calcium (minimum) | 0.9 |
| Phosphorus (minimum) | 0.6 |
| Crude fiber (maximum) | 3 |
| Crude ash (maximum) | 8.9 |
| Moisture (highest) | 30 |
| 1-3kg | 50g-120g |
| 3-5kg | 120g-180g |
| 5-7kg | 180g-230g |
| 7-10kg | 230g-300g |
| 10-15kg | 300g-400g |
| 15-20kg | 400g-500g |
| 20-30kg | 500g-670g |
| 30-40kg | 670g-840g |
| 40kg | 840g~ |
Brand Country: South Korea
Additional information
| 生命階段 | |
|---|---|
| 體型 | |
| 膳食要求 |
Related products



繁體中文




