Nutri SourceCOUNTRY SELECT GrainFreeCatFood 15LB
$698.00
Nutri Source, Know Your Source.
In stock
Detailed Content
- NutriSource® Countryside Selection Grain-Free Cat Food meets AAFCO cat food nutritional standards, providing comprehensive nutrition for cats at different life stages.
- Provides your pet with multiple nutrients, including beneficial probiotics and prebiotics.
- Omega-3 and 6 fatty acids combined with L-carnitine, taurine, choline chloride, and DL-methionine supplements are beneficial for heart health.
- Exclusive Good 4 Life Healthy Longevity Formula, Beneficial for Digestive Health and Overall Well-being
Chicken, Duck, Chicken Meat Powder, Peas, Turkey Powder, Chickpeas, Tapioca Starch, Chicken Fat (preserved with tocopherol and citric acid), Natural Flavors, Pea Starch, Dehydrated Egg Products, Flaxseed, Dehydrated Brewer’s Yeast, Yeast Extract, Dehydrated Alfalfa Meat, Minerals (Protein Iron, Protein Zinc, Protein Copper, Protein Manganese), Salmon Oil (preserved with tocopherol), Potassium Chloride, DL Methionine, Dehydrated Cranberry, Choline Chloride, Phosphate, Salt, Taurine, Vitamins (Vitamin A Acetate, Vitamin D3) Supplements, Vitamin E supplements, niacin, d-calcium pantothenate, thiamine mononitrate, riboflavin supplements, pyridoxine hydrochloride, folic acid, biotin, vitamin B12 supplements), dehydrated chicory root, inositol, lactic acid, vitamin C phosphate (a source of vitamin C), yucca extract, L-carnitine, calcium iodate, sodium selenite, rosemary extract, yeast culture, dehydrated Lactobacillus acidophilus fermentation products, dehydrated Enterococcus fermentation products, dehydrated Kochia oryzae fermentation extract, dehydrated Trichoderma longifolia fermentation extract, dehydrated Bacillus subtilis fermentation extract.
| Nutritional Analysis | US | Metric | ||||
|---|---|---|---|---|---|---|
| Crude Protein (Minimum) | 36.0% | 360 g/kg | ||||
| Crude Fat (Minimum) | 16.0% | 160 g/kg | ||||
| Crude Fiber (Maximum) | 5.0% | 50 g/kg | ||||
| Moisture (maximum) | 10.0% | 100 g/kg | ||||
| Magnesium (minimum) | 0.08% | 0.8 g/kg | ||||
| Iron (minimum) | 195 mg/kg | 195 mg/kg | ||||
| Copper (minimum) | 22 mg/kg | 22 mg/kg | ||||
| Manganese (Minimum) | 10 mg/kg | 10 mg/kg | ||||
| Zinc (Minimum) | 125 mg/kg | 125 mg/kg | ||||
| Taurine (Minimum) | 0.13% | 0.13 g/kg | ||||
| *Omega-6 Fatty Acids (Minimum) | 2.6% | 26 g/kg | ||||
| *Omega-3 Fatty Acids (Minimum) | 0.6% | 6 g/kg | ||||
| *L-Carnitine (Minimum) | 40 mg/kg | |||||
| *Total Microorganisms (Minimum)
(Brewer’s Yeast, Lactobacillus Acidophilus, Enterococcus) |
100 million CFU/lb ** | |||||
| Weight | 6 – 20 weeks | 23 – 38 weeks | 39 – 52 weeks | Adult Cat | ||
| Pounds | Kilograms | Cup (8 oz) | Cup (8 oz) | Cup (8 oz) | Cup (8oz) | |
| 2 – 4 | 0.9 – 1.8 | 3/8 – 7/8 | 1/3 – 2/3 | 1/4 – 1/2 | 1/8 – 1/4 | |
| 4 – 6 | 1.8 – 2.7 | 7/8 – 1 1/4 | 2/3 – 1 | 1/2 – 2/3 | 1/4 – 1/3 | |
| 6 – 8 | 2.7 – 3.6 | 1 1/4 – 1 3/4 | 1 – 1 1/4 | 2/3 – 7/8 | 1/3 – 3/8 | |
| 8 – 10 | 3.6 – 4.5 | 1 3/4 – 2 1/8 | 1 1/4 – 1 5/8 | 7/8 – 1 | 3/8 – 1/2 | |
| 10 – 12 | 4.5 – 5.4 | 2 1/8 – 2 1/2 | 1 5/8 – 1 7/8 | 1 – 1 1/4 | 1/2 – 2/3 | |
| 12 – 14 | 5.4 – 6.4 | 2 1/2 – 3 | 1 7/8 – 2 1/4 | 1 1/4 – 1 1/2 | 2/3 – 3/4 | |
| It is recommended to feed 2 to 3 times a day. | ||||||
Feeding suggestions are for reference only. Food portions may be adjusted according to the cat’s age, activity level, breed, size, and lifestyle.
Keep drinking water readily available.
If you suspect your pet is underweight or overweight, please consult a veterinarian.
| Lifestage | Adult, Senior |
|---|---|
| Breed Size | Large Breeds, Medium Breeds, Small Breeds |
| Food Form | Dehydrated |
| Flavor | Chicken |
| Special Diet | Grain-Free |
| Health Feature | Brain Health |

繁體中文



